The duxe design of the facade and landscape extends into 519 homes of Forest Woods Residences. Exquisite finishings and fitings on Floor Plans will ensure the relaxation and comfort everytime you come back to your abode. Be wowed by a sweet sanctuary glorious to your eyes and home to your soul.
Back to your home and be excited ....
Forest Woods Floor Plans
Forest Woods Condo Unit Mix
| Unit Type | Est.Size | No. of Units | % |
|---|---|---|---|
| 1 BR + Study | 490-530 | 69 | 13% |
| 2 BR | 590-810 | 38 | 7% |
| 2 BR + Study | 630-760 | 76 | 15% |
| 2 BR + Study (Premium) | 720-870 | 88 | 17% |
| 3 BR | 710-1100 | 133 | 26% |
| 3 BR Premium | 970-1160 | 59 | 11% |
| 4 BR | 1230-1450 | 53 | 10% |
| Penthouse (5 BR) | 2050-2570 | 3 | 1% |
| Total | 519 | ||
Full Floor Plans of Foerst Woods will be released soon ! Please stay tune to get the update as soon as they are launched.
Unit Distribution
CEILING HEIGHT
| Space | Approx. Ceiling Height (mm) |
|---|---|
| Entrance Foyer | 2400 |
| Private Enclosed Space (PES), Balcony | 2900 and/or 2500 |
| Living/Dining (PES, Typical) | 2900 and / or 2400 |
| Living/Dining (PH, 12 sty units, except for Type A) | 4100 and / or 2900 |
| Bedrooms | 2900 and 2400 |
| Bathrooms | 2400 |
| Corridor to Bedrooms | 2400 |
| Kitchen, Yard, Utility | 2400 |
TYPICAL FLOOR PLANS
Forest Woods Showflat will open for Viewing in Early September 2016 ! Call us or register your interest by filling in the form, our team representative will contact and support you in the soonest time.




